We unleash your business potential by maximize the product innovation.
info@domain.comMain specifications of potato washing and peeling machine:
Model/Index | Power | Overall Size | Brush | Main Material |
MG60 | 1.1kw | 1600*800*950mm | Rigid nylon | SUS304 SS |
MG80 | 1.1kw | 1800*800*950mm | Rigid nylon | SUS304 SS |
MG100 | 1.1kw | 2000*800*950mm | Rigid nylon | SUS304 SS |
MG120 | 1.1kw | 2200*800*950mm | Rigid nylon | SUS304 SS |
MG150 | 1.5kw | 2500*800*950mm | Rigid nylon | SUS304 SS |
MG180 | 1.5kw | 2800*800*950mm | Rigid nylon | SUS304 SS |
MG200 | 2.2kw | 3000*800*950mm | Rigid nylon | SUS304 SS |
MG250 | 2.2kw | 3500*800*950mm | Rigid nylon | SUS304 SS |
Main specifications of full automatic potato washing and peeling machine:
Model/Index | Power | Overall Size | Brush | Main Material | Auger |
MGL180 | 1.1kw | 1600*800*950mm | Rigid nylon/ Corundum | SUS304 SS | With |
MGL200 | 1.1kw | 1800*800*950mm | Rigid nylon/ Corundum | SUS304 SS | With |
MGL250 | 1.1kw | 2000*800*950mm | Rigid nylon/ Corundum | SUS304 SS | With |
MGL300 | 1.1kw | 2200*800*950mm | Rigid nylon/ Corundum | SUS304 SS | With |
Brush roller washing peeling machine is a mechanical device widely used for cleaning and peeling round or oval fruits and vegetables as well as root and stem foods.
Main working principle of the equipment:
The motor drives all the brush rollers to rotate in the same direction through the reducer and chain. The materials (such as potatoes, sweet potatoes, carrots, taro, lotus roots, etc.) are put into the semi-enclosed "U" shape tank formed by the brush rollers. Under the turning and brushing of the rollers, the skin is effectively removed, while the spray system continues to supply water for rinsing, ensuring the cleaning effect.
Types:
Common type(Without auger);
Full automatic type(With auger)